Tiffin-Seneca Public Library
2000 Statistics
77 Jefferson Street - Tiffin, Ohio
CIRCULATION SUMMARY - 1999 |
|
| Books, Periodicals, Media | 438,691 |
| Computer | 549,428 |
| Local Area Network Resources Use | 5601 |
| Genealogy Computer Use | 757 |
INTERNET USE |
|
| Adult ... 7,743 | Junior ... 1920 |
MEDIA COLLECTION |
|||||||
| Art Reproductions | 131 | Compact Discs | 2,640 | Audiocassettes | 2,400 | ||
| Toys | 111 | Microfilm | 2,400 | Videocassettes | 5,205 | ||
| BORROWER REGISTRATION TOTAL | OVERDUE NOTICES SENT | ||
| 26,606 | Adult & Juvenile | 8,836 | |
| Media | 1,869 | ||
MEETING ROOMS |
|
MAGAZINE SUBSCRIPTIONS |
|||
Room |
Groups |
Attendance |
Paid Subscriptions | 275 |
|
| Junior Home | 301 |
2,895 |
Gifts | 14 |
|
| Kernan | 155 |
1,865 |
Ephemeral | 96 |
|
| Frost Kalnow | 229 |
6,304 |
Newspapers: | ||
| Total | 685 |
11,064 |
Daily | 13 |
|
| Sunday | 7 |
||||
GROUP VISITS - ADULT DEPARTMENT |
||||
| Sessions | 18 |
Attendance | 233 |
|
REFERENCE DEPARTMENT STATISTICS - 1999 |
||||||
| Questions Answered | 66,742 |
Interlibrary Loans: | Books Borrowed | 385 |
||
| Microfilm Rental | 3 |
Photocopies | 15 |
requests | ||
| Media | 85 |
|||||
| Loans by T-SPL | Books | 396 |
||||
| Photocopies | 14 |
recuests | ||||
JUNIOR DEPARTMENT |
||||||
| 156 | Story Hours, Programs & | Summer Reading Program | ||||
| Class Visits | 3,110 |
Attendance | 370 | Enrolled | ||
| 195 | Outreach Programs | 3,983 |
Attendance | 267 | Independent Readers | |
| Toys Circulated | 78 |
103 | Non-Readers | |||
| OUTREACH SERVICES | ||||
| Shut-Ins (private homes) | 4 |
Volunteers | 2 |
|
| Nursing Homes receiving collections | 10 |
Deliveries | 95 |
|
| Programs for Senior Citizens | 74 |
Loans | 4,993 |
|
| Attendance | 1,433 |
Talking Book Machine Transactions |
89 |
|
LIBRARY VOLUNTEER PROGRAMS |
||
| Adult | 6 Volunteers | 232 hours |
| Jr. Dept. | 9 Volunteers | 212 hours |
| Total | 15 Volunteers | 444 hours |
Number of people using the Library in 2000 ... 155,097 (Sunday average ... 158)
| MEDIA CIRCULATION STATISTICS - 2000 | ||
| Videocassettes | 73,559 |
|
| Equipment | 110 | |
| Videocassette Recroders | 24 |
|
| 16mm Projector | 0 |
|
| Slide Projector | 28 |
|
| Overhead Projector | 56 |
|
| Video Projector | 2 | |
| Cassette Projector | 0 |
|
| Total | 110 |
|
| Other Media | Audiocassettes | 14,636 |
| Art Reproductions | 1,178 |
|
| Compact Discs | 18,500 |
|
| CD-Roms | 4,430 |
|
| Interlibrary Loan | 204 |
|
| Toys | 93 |
|
| Total | 38,935 |
|
| GRAND TOTAL MEDIA CIRCULATION ... 112,604 | ||
| REPORT OF BOOK COLLECTION - 1999 | |||
Adult |
Juvenile |
Total |
|
| Additions | 3,850 |
2,407 |
6,257 |
| Withdrawals | 1,753 |
1,627 |
3,380 |
| Gains | 2,097 |
780 |
2,877 |
| 1999 Total Collection | 101,124 | ||
| 2000 Total Collection | 104,001 | ||
| MEDIA COLLECTION - 2000 ... 12,821 | |||
| GRAND TOTAL BOOKS & MEDIA ITEMS IN COLLECTION ... 116,822 | |||
c. 2001 Pathway Internet Services, Inc.